UK Seller Fees: Worked Examples vs a £39.99 Listing
How this table was built
The percentage used is 1.42% including VAT, the HomeOwners Alliance cited average for UK sole agency. It is not a quote from a named branch. Asking prices are illustrative round numbers for each city, not Land Registry averages for this week.
My Savvi Home Essential is £39.99 a month with 0% commission. Three months is £119.97. Twelve months is £479.88.
| City | Illustrative ask | 1.42% agent bill | 3 months on My Savvi Home |
|---|---|---|---|
| London | £650,000 | £9,230 | £119.97 |
| Manchester | £250,000 | £3,550 | £119.97 |
| Birmingham | £240,000 | £3,408 | £119.97 |
| Liverpool | £180,000 | £2,556 | £119.97 |
| Bristol | £350,000 | £4,970 | £119.97 |
| Leeds | £230,000 | £3,266 | £119.97 |
| Sheffield | £190,000 | £2,698 | £119.97 |
| Newcastle | £175,000 | £2,485 | £119.97 |
| Nottingham | £220,000 | £3,124 | £119.97 |
| Brighton | £400,000 | £5,680 | £119.97 |
| Edinburgh | £280,000 | £3,976 | £119.97 |
| Gatley | £350,000 | £4,970 | £119.97 |
Sources: HomeOwners Alliance estate agent fees. Legal process: GOV.UK.
Online agents are a different bill. [Sold.co.uk](/compare/sold) often trades price for speed. [99home](/compare/99home) starts at £99 then adds Rightmove. [Bettermove](/compare/bettermove) can include a 3% contract charge.
City listings: [London](/p/london), [Manchester](/p/manchester), [Birmingham](/p/birmingham), [Leeds](/p/leeds), [Bristol](/p/bristol).